Size Chart
MEN'S APPAREL (Inches) |
|
Small | 35-37.5 | 29-32 | 35-37.5 | 32.25 | 30.25 | 34.25 |
Medium | 37.5-41 | 32-35 | 37.5-41 | 32.5 | 30.5 | 34.5 |
Large | 41-44 | 35-38 | 41-44 | 32.75 | 30.75 | 34.75 |
X-Large | 44-48.5 | 38-43 | 44-47 | 33 | 31 | 35 |
XX-Large | 48.5-53.5 | 43-47.5 | 47-50.5 | 33.25 | 31.25 | 35.25 |
3X-Large | 53.5-58 | 47.5-52.5 | 50.5-53.5 | 33.5 | 31.5 | 35.5 |
WOMEN'S APPAREL (Inches) |
SIZE | BUST | WAIST | HIP | INSEAM |
X-Small | 29.5- 32.5 | 23.5 - 26 | 33 - 35.5 | 31 - 33 |
Small | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 | 31.25 - 33.25 |
Medium | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 | 31.5 - 33.5 |
Large | 38 - 41 | 31.5 - 34-5 | 41 - 44 | 31.5 - 33.5 |
X-Large | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 | 31.75 - 33.75 |
XX-Large | 44.5 - 48.5 | 38.5 - 42-5 | 47 - 50 | 32 - 34 |
KIDS JERSEY SIZE CHART |
|
Small(8) | 33 | 33 | 23 |
Medium(10-12) | 36 | 36 | 25 |
Large(14-16) | 39.5 | 39.5 | 27 |
X-Large(18-20) | 42.5 | 42.5 | 29 |